< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
HOME > PRODUCT > Scroll Compressor > Mitsubishi Compressor > ANB66FKFMT Mitsubishi Air Conditioning Scroll Compressor
ANB66FKFMT Mitsubishi Air Conditioning Scroll Compressor
Models ANB66FKFMT(20-100RPS)
Volt 400V
(min ~ max) Watt 6,613 ~33,782
Capacity Range Kcal/hr 5,685~29,045
BTU/hr 22,563~115,266
Performance at 60 rps Capacity W 21,900
BTU/hr 74,723
Input Watt 6,500
Amps 15.50
COP. (w/w) 3.37
EER. Btu/hr*w 11.50
Weight (kgs.) 38.4
PRODUCT DETAIL
Specifications of R-410A Inverter Scroll Compressor
Models Capacity Range Performance at 60 rps Weight
(min ~ max) Capacity Input COP. EER.
Watt Kcal/hr BTU/hr W BTU/hr Watt Amps (w/w) Btu/hr*w (kgs.)
Cooling Long Piping
a) DC Inverter 200 Volt
ANB33FBSMT(20-120RPS) 3,220~21,700 2,770~18,660 10,990~74,020 10,800 36,850 3,240 15.80 3.33 11.37 33.4
ANB42FBSMT(20-120RPS) 4,260~27,100 3,660~23,310 14,540~92,470 13,700 46,750 4,080 19.60 3.36 11.46 33.4
b) DC Inverter 400 Volt
ANB33FBTMT(20-120RPS) 3,290~21,500 2,830~18,490 11,230~73,360 10,800 36,850 3,300 12.40 3.27 11.17 33.4
ANB42FBTMT(20-120RPS) 4,150~27,300 3,570~23,480 14,160~93,150 13,900 47,427 4,160 15.20 3.34 11.40 33.4
ANB52FKFMT(20-120RPS) 5,450~33,100 4,690~28,470 18,600~112,940 17,200 58,686 5,250 18.50 3.28 11.18 34.0
ANB66FKFMT(20-100RPS) 6,613 ~33,782 5,685~29,045 22,563~115,266 21,900 74,723 6,500 15.50 3.37 11.50 38.4
ANB66FBZMT(20-120RPS) 6,900~40,120 5,933~34,497 23,540~136,800 22,000 75,064 6,500 23.70 3.38 11.55 38.4
Cooling Short Piping
a) DC Inverter 200 Volt
ANB33FEUMT(20-120 rps) 3,220,21,700 2,770~18,660 10,990~74,020 10,800 36,900 3,240 15.80 3.33 11.37 33.0
ANB42FEUMT(20-120 rps) 4,260~27,100 3,660~23,310 14,540~92,470 13,700 46,750 4,080 19.60 3.36 11.46 33.0
b) DC Inverter 400 Volt
ANB33FEVMT(20-120RPS)) 3,290~21,500 2,830~18,490 11,230~73,360 10,800 36,900 3,300 12.40 3.27 11.17 33.0
ANB42FEVMT(20-120RPS) 4,150~27,300 3,570~23,480 14,160~93,150 13,900 47,440 4,160 15.20 3.34 11.40 33.0
ANB52FFTMT(20-120RPS) 5,450~33,100 4,690~28,470 18,600~112,940 17,200 58,960 5,250 18.50 3.28 11.18 33.8
ANB66FLHMT(20-100RPS) 6,613~33,782 5,685~29,045 22,563~115,266 22,000 75,064 6,500 15.50 3.38 11.55 37.6
ANB66FLJMT(20-120RPS) 6,585~34,801 5,661~29,921 22,468~118,743 21,500 73,358 6,500 19.60 3.31 11.29 37.6
ANB78FVAMT(15-120RPS) 5,746~49,305 4,940~42,394 19,606~168,235 25,400 86,665 7,640 26.00 3.32 11.34 39.3
ANB87FVLMT(15-120RPS) 6,514~55,408 5,601~47,642 22,226~189,059 28,000 95,536 8,500 30.50 3.29 11.24 39.8
Note: 1. Testing Condition : ARI
2. For variety of oil quantity, please contact sales representative, Min - Max oil quantity is between 900-2300 cc.
Heating Long Piping
a) DC Inverter 400 Volt
ANE33FQFMT(20-120RPS) 2,700~17,100 2,321~14,703 9,220~58,399 8,550 29,173 3,040 11.60 2.81 9.60 32.9
ANE42FQFMT(20-120RPS) 2,800~22,100 2,407~19,002 9,562~75,475 10,730 36,611 3,730 13.70 2.88 9.82 32.9
ANE52FKGMT(20-120RPS) 4,000~26,000 3,439~22,355 13,660~88,749 12,950 44,185 4,680 16.93 2.77 9.44 34.2
ANE66FKHMT(20-100RPS) 8,098~42,438 6,963~36,490 27,631~144,804 18,780 64,077 5,880 14.30 3.19 10.90 37.6
Heating Short Piping
a) DC Inverter 400 Volt
ANE33FPBMT(20-120RPS) 2,759~17,183 2,373~14,771 9,417~60,767 8,550 29,173 3,040 11.60 2.81 9.60 31.9
ANE42FPBMT(20-120RPS) 2,852~22,111 2,450~19,010 9,724~75,439 10,730 36,611 3,730 13.70 2.88 9.82 31.9
ANE52FLBMT(20-120RPS) 4,027~26,068 3,456~22,406 13,716~88,916 12,950 44,185 4,680 16.93 2.77 9.44 33.3
ANE66FLCMT(20-100RPS) 8,098~42,438 6,963~36,490 27,631~144,804 18,780 64,077 5,880 14.30 3.19 10.90 37.6
Note: 1. Testing Condition : Heating
2. For variety of oil quantity, please contact sales representative, Min - Max oil quantity is between 900-2300 cc.
Medium Temp.
ANB33FKJMTS(20-120RPS) 1,731~11,508 1,488~9,895 5,906~39,266 5,700 19,448 2,720 10.90 2.10 7.15 33.5
ANB42FKJMTS(20-120RPS) 2,282~15,075 1,962~12,962 7,787~51,438 7,150 24,396 3,400 13.20 2.10 7.18 33.5
ANB52FKPMTS(20-120RPS) 2,925~18,377 2,515~15,801 9,981~62,705 8,850 30,196 4,200 15.80 2.11 7.19 33.5
ANB66FVAMTS(15-120RPS) 2,580~22,304 2,218~19,178 8,803~76,104 11,800 40,262 5,290 17.80 2.23 7.61 38.9
ANB78FVAMTS(15-120RPS) 3,031~27,137 2,606~23,334 10,342~92,595 13,900 47,427 6,250 20.60 2.22 7.59 38.9
Note: 1. Testing Condition : Medium Temp.
2. For variety of oil quantity, please contact sales representative, Min - Max oil quantity is between 900-2300 cc.
HOT SALE RECOMMEND
NAME*
EMAIL*
PHONE* + -
MESSAGE*

ADDRESS:

No. 28 Guilan North Road, Guicheng Street, Nanhai District, Foshan City

EMAIL:

sales08@pecold.com

PHONE/WHATSAPP:

+86 17825543979