< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
HOME > PRODUCT > Scroll Compressor > Panasonic Compressor > C-SC753H8H 10HP Panasonic Refrigeration Scroll Compressor
C-SC753H8H 10HP Panasonic Refrigeration Scroll Compressor
Model C-SC753H8H
HP 10.0
Displacement (c㎡/rev) 171.2
50Hz Capacity kW 30.6
kBTU/h 104.5
COP W/W 3.4
kBTU/h 11.5
60Hz Capacity kW 36.9
kBTU/h 126.0
COP W/W 3.3
kBTU/h 11.3
SERIES RECOMMEND
PRODUCT DETAIL
Model HP 50Hz 60Hz
Displacement Capacity COP Capacity COP
(c㎡/rev) kW kBTU/h W/W kBTU/h kW kBTU/h W/W kBTU/h
C-SB263H8A 3.5 55.7 9.6 32.8 3.1 10.6 11.8 40.3 3.2 10.9
C-SB303H8A 4.0 66.8 1.8 40.3 3.2 11.0 14.4 49.2 3.3 11.2
C-SB353H8A 4.6 77.4 13.5 46.1 3.2 10.9 16.7 57.0 3.3 11.2
C-SB373H8A 5.0 83.2 14.5 49.5 3.2 10.9 17.9 61.1 3.2 11.0
C-SB373H8G 5.0 83.2 14.5 49.5 3.2 10.9 17.9 61.1 3.2 11.0
C-SB453H8A 6.0 100.0 17.7 60.4 3.3 11.1 21.5 73.4 3.2 11.1
C-SB453H8G 6.0 100.0 17.7 60.4 3.3 11.1 21.5 73.4 3.2 11.1
C-SBR235H38A 7.0 110.2 19.2 65.6 3.2 10.9 23.2 79.2 3.3 11.2
C-SC603H8K 8.0 137.0 24.5 83.6 3.3 11.3 29.6 101.1 3.3 11.2
C-SC753H8H 10.0 171.2 30.6 104.5 3.4 11.5 36.9 126.0 3.3 11.3
C-SC753H8K 10.0 171.2 30.6 104.5 3.4 11.5 36.9 126.0 3.3 11.3
C-SC903H8H 12.0 205.4 36.1 123.3 3.3 11.3 / / / /
C-SC903H8K 12.0 205.4 36.1 123.3 3.3 11.3 / / / /
HOT SALE RECOMMEND
NAME*
EMAIL*
PHONE* + -
MESSAGE*

ADDRESS:

No. 28 Guilan North Road, Guicheng Street, Nanhai District, Foshan City

EMAIL:

sales08@pecold.com

PHONE/WHATSAPP:

+86 17825543979