< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
HOME > PRODUCT > Piston Compressor > Tecumseh Compressor > TAH2480J Tecumseh Refrigeration Piston Compressor
TAH2480J Tecumseh Refrigeration Piston Compressor
Model TAH2480J
Refrigerant R502
Nominal power
(HP)
2
Cylinder displacement
(m3/h)
53.2
oil load
(cm²)
1625
50Hz cooling capacity, test standard evaporating temperature at 54.5°C condensing temperature -45℃ 704⑤
-40℃ 495
-35℃ 872
-30℃ 1336
-23.3℃ 2068
-20℃ 2505
-10℃ 4183
SERIES RECOMMEND
PRODUCT DETAIL
Model Nominal power
(HP)
Cylinder displacement
(m3/h)
oil load
(cm²)
50Hz cooling capacity, test standard evaporating temperature at 54.5°C condensing temperature
-45℃ -40℃ -35℃ -30℃ -23.3℃ -20℃ -10℃
R12
AE1410A 1/3 12.05 450 105 158 250 304 510
CAE2410A 1/3 12.05 450 105 158 250 304 510
AE1412A 3/8 14.15 450 141 202 311 376 634
CAE2414A 3/8 14.15 450 141 202 311 376 634
CAJ2T12 1/2 26.15 887 167⑤ 186③ 253 377 611 750 1238
CAH2445A 1/2 53.2 1625 133⑤ 271③ 442 770 1245 1520 2512
TAH2445A
CAH2466A 1/2 74.25 1625 371⑤ 479③ 667 1045 1617 1925 3100
TAH2466A
R502
AE1417L 1/2 11.3 450 103⑤ 96 188 293 449 533 855
CAE2417L 1/2 11.3 450 103⑤ 96 188 293 449 533 855
CAJ2428L 5/8 15.2 887 98.6⑤ 105 232 390 620 759 1204
TAJ2428L
CAJ2432L 3/4 18.3 887 89.3⑤ 140 290 490 787 960 1510
CAJ2446L 1/1 26.15 887 325⑤ 270 498 754 1106 1305 2060
TAJ2446L
CAJ2464L 1/2 34.45 887 311⑤ 324 620 1000 1583 1890 2950
TAJ2464L
TAH2480J 2 53.2 1625 704⑤ 495 872 1336 2068 2505 4183
TAH2511K 3 74.25 1625 820⑤ 695 1190 1800 2717 3245 5015
TAHD2516J 4 106.4 1625 1057⑤ 990 1744 2672 4131 5010 8366
TAHD2522K 6 148.5 1625 168⑤ 1390 2380 3600 5435 6490 10030
TAG2516K 4 112.5 1960 1696⑤ 976 1711 2683 4358 6340 8947
TAG2522K 6 134.8 1960 2541⑤ 1446 2306 3460 5469 6653 11024
R134a
AE1410Y 1/3 12.1 450 92 151 259 324 566
CAE2410Y 1/3 12.1 450 92 151 259 324 566
AE1412Y 3/8 14.15 450 96 174 306 383 663
CAE2412Y 3/8 14.15 450 96 174 306 383 663
CAE2414Y 7/16 16 450 124 210 360 445 743
R404A
CAE2417Z 7/16 11.3 450 37.8⑤ 62 161 176 454 551 890
CAE2420Z 1/2 12.54 450 194⑤ 179 267 377 560 665 1044
CAE2424Z 5/8 15 450 228⑤ 180 291 430 657 787 1252
CAJ2432Z 3/4 18.3 887 331⑤ 265③ 318 510 792 950 1256
CAJ2446Z 1 26.15 887 702⑤ 575③ 549 797 1194 1423 2290
TAJ2446Z
CAJ2464Z 1/2 34.45 887 805⑤ 626③ 723 1076 1605 1902 3012
TAJ2464Z
FH2480Z 2 53.2 1625 292⑤ 420③ 738 1319 2183 2662 4419
TFH2480Z
FH2511Z 3 74.25 1625 1561⑤ 1203③ 1380 2016 3135 3796 6222
TFH2511Z
TAG2516Z 4 11.25 1960 1407⑤ 1407③ 1743 2704 4356 5335 9038
TAG2522Z 6 134.8 1960 2012⑤ 2012③ 2378 3542 5522 6688 11062
TAGD2532Z 8 225 3920 2814⑤ 2814③ 3486 5409 8712 10671 18076
TAGD2544Z 12 269.6 3920 4024⑤ 4, 024③ 4756 7084 11044 13376 22125
HOT SALE RECOMMEND
NAME*
EMAIL*
PHONE* + -
MESSAGE*

ADDRESS:

No. 28 Guilan North Road, Guicheng Street, Nanhai District, Foshan City

EMAIL:

sales08@pecold.com

PHONE/WHATSAPP:

+86 17825543979