< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
HOME > PRODUCT > Rotary Compressor > Panasonic Compressor > 2V47W385AUA 2HP Panasonic Refrigeration Rotary Compressor
2V47W385AUA 2HP Panasonic Refrigeration Rotary Compressor
Model 2V47W385AUA
Displacement(cc) 47.2
Cooling Capacity W 8235
BTU/H 28099
Input Power W 2555
COP W/W 3.22
Test Condition N-TEC
Run Capacitor μF/V /
Voltage 3PH 380V 50Hz

SERIES RECOMMEND
PRODUCT DETAIL
Model
Displacement
(cc)
Cooling Capacity Input Power COP Test Condition Run Capacitor
W BTU/H W W/W μF/V
220V-240V 50Hz
2P14S225CZ 13.2 2220 7575 705 3.15 N-TEC 30/370
2P14R225AZ 14.1 2310 7882 760 3.04 N-TEC 30/370
2P15S225CZ 14.7 2430 8291 770 3.16 N-TEC 30/370
2P15S225DZ 14.7 2415 8240 785 3.08 N-TEC 30/370
2PS156D3EA 15.6 2630 8974 885 2.97 N-TEC 30/370
2P16S225CZ 15.6 2610 8905 825 3.16 N-TEC 30/370
2P16T225AZ 16 2660 9076 880 3.02 N-TEC 30/370
2P16T225BZ 16 2685 9161 845 3.18 N-TEC 30/370
2P17S225BU 16.4 2780 9485 880 3.16 N-TEC 30/370
2P18S225BU 17.4 2940 10031 955 3.08 N-TEC 30/370
2P20T225BZ 19.9 3370 11498 1065 3.16 N-TEC 30/370
2P21T225AZ 21.1 3520 12010 1115 3.16 N-TEC 30/370
2K25S225BU 25.2 4245 14484 1380 3.08 N-TEC 40/370
2K28C225DU 28.2 4660 15900 1550 3.01 N-TEC 45/370
2K31S225AU 30.7 5180 17674 1680 3.08 N-TEC 50/400
2K32S225AU 31.4 5310 18118 1725 3.08 N-TEC 50/400
2KS306D5AB 30.7 5170 17640 1680 3.08 N-TEC 50/400
2KS324D5DA 32.5 5485 18715 1765 3.11 N-TEC 50/370
2V32S225AU 31.6 5375 18340 1700 3.16 N-TEC 60/370
2V32S225BU 31.6 5410 18459 1695 3.19 N-TEC 60/370
2V34S225AU 33.6 5820 19858 1880 3.1 N-TEC 50/370
2V34S225BU 33.6 5810 19824 1815 3.2 N-TEC 60/400
2V36S225BU 35.6 6140 20950 1980 3.1 N-TEC 50/400
2V38S225AU 37.7 6615 22570 2070 3.2 N-TEC 60/370
2V40S225AU 39.3 6895 23526 2150 3.21 N-TEC 60/400
2V42S225AU 41.6 7200 24566 2340 3.08 N-TEC 50/370
2V36S225CU 35.6 6375 21752 2020 3.16 N-TEC 50/400
2V38S225BU 37.7 6595 22502 2145 3.07 N-TEC 60/400
220/230V 60Hz
2K28C226AU 28.2 6055 20660 2000 3.03 N-TEC 50/370
2V36S226AU 35.6 7450 25419 2395 3.11 N-TEC 50/400
2V34S236AU 33.6 7190 24532 2260 3.18 N-TEC 50/400
2V40S236AU 39.3 8470 28900 2935 2.89 N-TEC 50/400
3PH 380V 50Hz
2V43W385AZA 42.1 7335 25028 2215 3.31 N-TEC /
2V47W385AUA 47.2 8235 28099 2555 3.22 N-TEC /
2V49W385AUB 48.8 8495 28986 2635 3.22 N-TEC /
HOT SALE RECOMMEND
NAME*
EMAIL*
PHONE* + -
MESSAGE*

ADDRESS:

No. 28 Guilan North Road, Guicheng Street, Nanhai District, Foshan City

EMAIL:

sales08@pecold.com

PHONE/WHATSAPP:

+86 17825543979