< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
HOME > PRODUCT > Semi-hermetic Compressor > Bitzer Compressor > 4EC-6.2y 4EES-6y 6HP Bitzer Semi-hermetic Compressor
4EC-6.2y 4EES-6y 6HP Bitzer Semi-hermetic Compressor
Model 4EC-6.2
4EES-6
Horse Power(HP) 6
Power (KW) 4.84
Capacity (W) 12855
Takeover Specifications Return Trachea ф28
Liquid Tube ф12
Dimensions (㎜) A 930
B 875
C 910
Installation size (㎜) a 730
b 830
SERIES RECOMMEND
PRODUCT DETAIL
Model Horse Power(HP) Power (KW) Capacity (W) Takeover Specifications Dimensions (㎜) Installation size (㎜)
Return Trachea Liquid Tube A B C a b
2GC-2.2 2GES-2 2 1.75 4295 ф16 ф10 930 790 710 730 745
2FC-3.2 2FES-3 2 2.2 5205 ф16 ф10 930 790 710 730 745
2EC-3.2 2EES-3 3 2.48 6165 ф22 ф12 930 820 710 730 775
2DC-2.2 2DES-2 2 2.31 3945 ф22 ф12 930 820 710 730 775
2DC-3.2 2DES-3 3 2.84 7380 ф22 ф12 930 820 710 730 775
2CC-3.2 2CES-3 3 2.68 4925 ф22 ф12 930 820 710 730 775
2CC-4.2 2CES-4 4 3.49 9120 ф22 ф12 930 850 810 730 805
4FC-3.2 4FES-3 3 3.1 5485 ф22 ф12 930 850 710 730 805
4FC-5.2 4FES-5 5 3.89 10435 ф22 ф12 930 875 910 730 830
4EC-4.2 4EES-4 4 3.8 6855 ф28 ф12 930 850 710 730 805
4EC-6.2 4EES-6 6 4.84 12855 ф28 ф12 930 875 910 730 830
4DC-5.2 4DES-5 5 4.51 8055 ф28 ф12 930 875 910 730 830
4DC-7.2 4DES-7 7 5.77 15655 ф28 ф16 930 875 1010 730 830
4VCS-6.2 4VES-7 6 5.435 10620 ф28 ф16 1150 925 910 900 880
4VCS-10.2 4VES-10 10 7.02 20720 ф28 ф16 1520 925 1010 1100 880
4TCS-8.2 4TES-9 8 6.66 13015 ф35 ф16 1150 925 1010 900 880
4TCS-12.2 4TES-12 12 8.61 24975 ф35 ф16 1520 925 1010 1100 880
4PCS-10.2 4PES-12 10 7.69 15095 ф35 ф16 1520 925 910 1100 880
4PCS-15.2 4PES-15 15 9.9 29825 ф42 ф22 1620 965 1010 1200 920
4NCS-12.2 4NES-14 12 8.965 17655 ф35 ф22 1520 925 1010 1100 880
4NCS-20.2 4NES-20 20 11.97 34575 ф42 ф22 1620 965 1110 1200 920
4J22.2 4JE-22 22 15.4 36450 ф42 ф22 1350 1100 1370 950 1055
4H-15.2 4HE-18 15 11.815 22775 ф42 ф22 1520 1000 1010 1100 955
4H25.2 4HE-25 25 18.1 42250 ф54 ф22 1050 910 750 800 865
4G-20.2 4GE-23 20 13.975 26325 ф54 ф22 1620 1055 1010 1200 1010
4G30.2 4GE-30 30 21.1 48500 ф54 ф22 1000 1000 750 800 955
6J-22.2 6JE-25 22 15.305 29500 ф54 ф22 1620 1055 1110 1200 1010
6J33.2 6JE-33 33 23.3 54700 ф54 ф28 1000 1100 750 800 1055
6H25.2 6HE-25 25 20.7 31700 ф54 ф22 1050 950 750 800 905
6H35.2 6HE-35 35 26.7 63400 ф54 ф28 1000 1100 750 800 1055
6G30.2 6GE-30 30 24.3 36700 ф54 ф22 1000 1100 750 800 1055
6G40.2 6GE-40 40 31 72800 ф54 ф28 1000 1100 750 800 1055
6F40.2 6FE-40 40 29.6 44100 ф54 ф28 1000 1100 800 800 1055
6F50.2 6FE-50 50 37.9 86300 ф54 ф35 1150 1100 750 800 1105
8GC60.2 8GE-60 70 47.7 106300 ф76 ф35 1550 600 950 1000 550
8FC70.2 8FE-70 70 60.5 121200 ф76 ф35 1550 600 950 1000 550
HOT SALE RECOMMEND
NAME*
EMAIL*
PHONE* + -
MESSAGE*

ADDRESS:

No. 28 Guilan North Road, Guicheng Street, Nanhai District, Foshan City

EMAIL:

sales08@pecold.com

PHONE/WHATSAPP:

+86 17825543979