< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
HOME > PRODUCT > Rotary Compressor > GMCC Compressor > PH135X1C-8DZD2 GMCC Refrigeration Rotary Compressor
PH135X1C-8DZD2 GMCC Refrigeration Rotary Compressor
Model Name PH135X1C-8DZD2
Displ. (cm3/rev) 13.6
Capacity (±5%W) 2280
Power (±5% W) 750
COP (±5%) 3.04
Current (A) 3.4
Noise ±3dB(A) 59
Capacitor μF-V 25/370
Oil (POE) (ml) 400
R22 Max (kg) 0.85
Wt.(kg) 12
SERIES RECOMMEND
PRODUCT DETAIL
Model Name Displ. Capacity Power COP Current Noise Capacitor Oil R22 Max Wt.
(POE)
(cm3/rev) (±5%W) (±5% W) (±5%) (A) ±3dB(A) μF-V (ml) (kg) (kg)
PH108X1CY-8BGD2 10.8 1820 595 3.06 2.7 59 25/370 350 0.7 10.7
PH120X1CY-8BGD2 12.2 2090 675 3.1 3.1 59 25/370 350 0.7 10.7
PH135X1C-8DZD2 13.6 2280 750 3.04 3.4 59 25/370 400 0.85 12
PH150X1C-8DZD2 14.8 2500 820 3.05 3.8 60 25/370 400 0.85 12
PH155X1C-8DZD2 15.4 2600 850 3.06 4 59 25/370 400 0.85 12
PH160X1C-8DZD2 16.1 2720 890 3.06 4.1 59 25/370 400 0.85 12
PH165X1C-8DZD2 16.5 2810 920 3.05 4.2 59 25/370 400 0.85 12
PH170X1C-8DZD2 17.1 2920 960 3.04 4.5 59 25/370 400 0.85 12
PH180X1C-8DZD2 17.8 3050 1025 2.98 4.8 59 25/370 400 0.85 12
PH195X2C-8FTC 19.3 3330 1080 3.08 5 61 25/370 480 1.1 15.1
PH200X2C-8FTC 20 3470 1135 3.06 5.2 61 25/370 480 1.1 15.1
PH215X2C-8FTC 21.6 3750 1210 3.1 5.6 61 35/370 480 1.2 15.8
PH225X2C-8FTC 22.4 3870 1250 3.1 5.7 61 35/370 480 1.2 15.8
PH230X2C-8FTC 23.1 3990 1310 3.05 6 61 35/370 480 1.2 15.8
PH240X2C-8FTC 23.9 4140 1355 3.06 6.2 61 35/370 480 1.2 15.8
PH260X2C-8FTC1 26.2 4600 1510 3.05 7.3 63 35/370 520 1.3 16.3
PH280X2C-8FTC1 28 4900 1570 3.12 7.5 64 35/370 520 1.3 17.1
PH290X2C-8FTC1 29 5110 1650 3.1 8 64 35/370 520 1.3 17.1
PH295X2C-8FTC1 29.4 5180 1670 3.1 8 64 35/370 520 1.3 17.1
PH295X2CS-8KUC1 29.4 5200 1700 3.06 8 65 35/370 750 1.8 17.7
PH310X2CS-8KUC1 30.8 5410 1815 2.98 9.5 64 40/370 750 1.8 17.7
PH330X2CS-8KUC3 32.8 5720 1920 2.98 10 64 40/370 750 1.8 17.7
PH340X2CS-8KUC1 33.8 5860 1890 3.1 9 66 45/400 750 1.8 18.1
PH340X3C-8KUC1 34.2 5950 1945 3.06 9.1 66 50/400 750 1.8 20.6
PH360X3C-8KUC1 35.7 6220 2040 3.05 9.6 66 50/400 750 1.8 20.6
PH400X3C-8KUC1 40.2 6920 2245 3.08 10.5 66 50/400 950 2.1 23.3
PH420X3C-8KUC1 42 7400 2370 3.12 11.1 66 50/400 950 2.1 23.3
PH440X3C-8KUC1 43.5 7650 2510 3.05 12.3 66 50/400 950 2.1 23.3
PH460X3C-8KUC1 45.9 8060 2600 3.1 12.5 68 55/400 1100 2.45 25.2
PH480X3C-8KUC1 47.9 8460 2730 3.1 13 67 55/400 1100 2.45 25.2
PH120X1C-8BGD3 12.2 2095 655 3.2 /
PH130X1C-8DZD3 13.1 2210 710 3.11 3.3 61 25/370 350 0.85 11.2
PH135X1C-8DZD* 13.6 2280 725 3.15 /
PH150X1C-8FTD3 14.8 2550 810 3.15 3.7 61 30/370 400 1 12.4
PH160X1C-8FTD3 16.1 2770 880 3.15 4 61 30/370 400 1 12.4
PH165X1C-8FTD3 16.5 2815 895 3.15 4.1 61 30/370 400 1 12.4
PH170X1C-8FTD3 17.1 2945 935 3.15 4.3 61 30/370 400 1 12.4
PH180X1C-8FTD3 17.8 3040 965 3.15 4.5 61 30/370 400 1 12.4
PH185X2C-8FTC1 18.4 3200 985 3.25 /
PH195X2C-8FTC1 19.3 3345 1045 3.2 4.8 64 35/370 480 1 16.5
PH200X2C-8FTC1 20 3465 1100 3.15 5.2 64 30/370 480 1.1 15.8
PH200X2C-8FTC* 20 3425 1070 3.2 4.9 64 35/370 480 1.1 15.1
PH215X2C-8FTC* 21.6 3740 1170 3.2 /
PH225X2C-8FTC1 22.4 3870 1230 3.15 5.6 64 35/370 480 1.2 15.8
PH230X2C-8FTC1 23.1 3995 1250 3.2 /
PH240X2C-8FTC1 23.9 4100 1280 3.2 7.5 64 35/370 480 1.2 16.5
PH260X2CS-8KUC3 26.2 4350 1440 3.15 5.9 63 35/400 520 1.8 17.7
PH261X2CS-8KUC* 26.2 4660 1455 3.2 /
PH270X2CS-8KUC1 27 4770 1490 3.2 7 64
PH280X2CS-8KUC3 28.1 4900 1530 3.2
PH290X2CS-8KUC3 29 5050 1580 3.2 7.3 66 35/400 750 1.8 18.1
PH310X2CS-8KUC3 30.8 5350 1670 3.2 750 1.8 18.1
PH330X2CS-8KUC4 32.8 5690 1820 3.13 8.5 66 50/400 750 1.8 18.1
PH340X3CS-8MUC3 34.2 6040 1860 3.25 /
PH360X3CS-8MUC3 35.7 6300 1940 3.25
PH370X3CS-8MUC* 37 6550 2060 3.18 9.7 66
PH400X3CS-8MUC3 40.2 6920 2165 3.2
PH420X3CS-8MUC3 42 7400 2315 3.2
PH440X3C-8KUC1 43.5 7650 2390 3.2
HOT SALE RECOMMEND
NAME*
EMAIL*
PHONE* + -
MESSAGE*

ADDRESS:

No. 28 Guilan North Road, Guicheng Street, Nanhai District, Foshan City

EMAIL:

sales08@pecold.com

PHONE/WHATSAPP:

+86 17825543979