Model | THZL-3AF | THZL-5AF | THZL-6AF | THZL-8AF | THZL-10AF | THZL-12AF | ||
Capacity | KW/hr | 50Hz | 8.39 | 13.95 | 16.9 | 21.8 | 28.01 | 33.79 |
Kcal | 50Hz | 7216 | 11990 | 14560 | 18748 | 24089 | 29059 | |
Temperature Control Range | 5℃ to normal temperature (0℃ can be customized) | |||||||
Power Supply | 5N-380V 50Hz | |||||||
Total Power | KW | 2.89 | 4.50 | 5.63 | 7.25 | 9.09 | 11.34 | |
Control Method | Capillary | |||||||
Compressor | Type | Hermetic scroll compressor or piston compressor | ||||||
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | ||
Power(kw) | 2.25 | 3.75 | 4.50 | 6.00 | 7.50 | 9.00 | ||
Refrigerant | R22 | |||||||
Fan | Total Air Volume (m³/h) | 5500 | 7000 | 7000 | 10100 | 13000 | 13000 | |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | ||
Total Power(kw) | 0.27 | 0.38 | 0.38 | 0.5 | 0.84 | 0.84 | ||
Condenser | Type | High-efficiency copper tube sleeve corrugated aluminum fin | ||||||
Evaporator | Water Volume (m³/h) | 1.44 | 2.40 | 2.91 | 3.75 | 4.82 | 5.81 | |
Capacity(L) | 46 | 56 | 56 | 125 | 125 | 125 | ||
Caliber(OUTER) | DN20 | DN20 | DN25 | DN40 | DN40 | DN50 | ||
Circulating Pump | Power(kw) | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.50 | |
Flow(L/MIN) | 90 | 90 | 100 | 170 | 170 | 340 | ||
Head(M) | 18 | 18 | 28 | 16 | 16 | 17 | ||
Size | L/mm | 1150 | 1250 | 1250 | 1440 | 1530 | 1530 | |
W/mm | 570 | 640 | 640 | 700 | 750 | 750 | ||
H/mm | 1200 | 1250 | 1250 | 1450 | 1500 | 1600 | ||
Weight | KG | 130 | 170 | 210 | 270 | 350 | 370 | |
Notice: The above specifications and parameters are all measured manually, and the actual product shall prevail. |